Работаем: 8:00 - 17:00
ParameterValueNominal Heat Flow Rate (kW)23.5Therm...
| Parameter | Value |
|---|---|
| Nominal Heat Flow Rate (kW) | 23.5 |
| Thermal Power (max/min, kW) | 20.9/7 |
| Maximum Operating Pressure (bar) | 10 |
| Domestic Hot Water Production (Δt=25℃, L/min) | 10.47 |
| Weight When Empty (kg) | 11 |
| Power Supply | Batteries (DC 3V) |
| Product Size (mm) | 550340180 (NG), 610340180 (LPG) |
| Package Size (mm) | 675/670390235 (NG), 705390235 (LPG) |
