Работаем: 8:00 - 17:00
Product ModelL1PB20-J3L1PB24-J3Gas TypeTown gas / ...
| Product Model | L1PB20-J3 | L1PB24-J3 |
|---|---|---|
| Gas Type | Town gas / Natural gas / Liquefied petroleum gas | Town gas / Natural gas / Liquefied petroleum gas |
| Rated gas pressure(Pa) | 2000 | 2000 |
| Rated heat load(kW) | 20 | 24 |
| Thermal efficiency at rated load | ≥ 89% | ≥ 89% |
| Power supply | ~220V/50Hz | ~220V/50Hz |
| Rated electric power(W) | 110 | 110 |
| Waterproof level | IPX4 | IPX4 |
| Interface size | Heating and gas interface: G3/4, sanitary water interface: G1/2 | Heating and gas interface: G3/4, sanitary water interface: G1/2 |
| Flue outlet specification(mm) | Coaxial double pipe φ60-φ100 | Coaxial double pipe φ60-φ100 |
| Net weight(Kg) | 27 | 27 |
| Normal operating noise(dB) | <45 | <45 |
| Product outline size(mm) | 740×410×316 | 740×410×316 |
| Product packaging size(mm) | 821×470×275 | 821×470×275 |
| Heating system | ||
| Rated heating output(kW) | 18 | 21.6 |
| Reference heating area(㎡) | 70-140 | 80-160 |
| Expansion tank capacity(L) | 6 | 6 |
