Работаем: 8:00 - 17:00
Product ModelL1PB20-X3L1PB24-X3L1PB28-X3L1PB32-X3G...
| Product Model | L1PB20-X3 | L1PB24-X3 | L1PB28-X3 | L1PB32-X3 |
|---|---|---|---|---|
| Gas Type | Natural gas / Liquefied gas / Town gas | Natural gas / Liquefied gas / Town gas | Natural gas / Liquefied gas / Town gas | Natural gas / Liquefied gas / Town gas |
| Rated gas pressure(mbar) | 2000/2000/1000 | 2000/2000/1000 | 2000/2000/1000 | 2000/2000/1000 |
| Rated heat load(kW) | 20 | 24 | 28 | 32 |
| Thermal efficiency at rated load | ≥ 89% | ≥ 89% | ≥ 89% | ≥ 89% |
| Power supply | AC220-50Hz | AC220-50Hz | AC220-50Hz | AC220-50Hz |
| Rated electric power(W) | 110 | 110 | 120 | 120 |
| Waterproof level | IPX4 | IPX4 | IPX4 | IPX4 |
| Interface size | Heating and gas interface: G3/4, water interface: G1/2 | Heating and gas interface: G3/4, water interface: G1/2 | Heating and gas interface: G3/4, water interface: G1/2 | Heating and gas interface: G3/4, water interface: G1/2 |
| Flue outlet specification(mm) | Coaxial double pipe Φ60-Φ100 | Coaxial double pipe Φ60-Φ100 | Coaxial double pipe Φ60-Φ100 | Coaxial double pipe Φ60-Φ100 |
| Net weight(kg) | 30 | 30 | 35 | 35 |
| Normal operating noise(dB) | Less than 45 | Less than 45 | Less than 45 | Less than 45 |
| Product outline size(mm) | 740×410×310 | 740×410×310 | 740×410×310 | 740×410×310 |
| Product packaging size(mm) | 845×488×400 | 845×488×400 | 845×488×400 | 845×488×400 |
| Heating system | ||||
| Rated heating output(W) | 18 | 21.6 | 25.2 | 28.8 |
| Reference heating area(m²) | 70-140 | 80-180 | 120-220 | 160-260 |
| Expansion tank capacity(L) | 6 | 6 | 6 | 6 |
